Sorry for the subjected title but don't know how else to phrase it. I'm working off a residential DSL like (1.5mg) and for the most part it's functional. But i'm having persistent problems downloading files from Microsoft - and _only Microsoft. The web pages seem to come up fine. But MSDN downloads are close to being non-workable. Streaming video content is also basically non-functional - a couple seconds worth of play and 30 seconds buffering.
If I fire a ping, I usually see 100% packet loss. From the looks of this tracert I can't whine at my ISP cuz it's getting outside their network. On the other hand, if i ping those first few IPs within centurytel i often get packet loss. If I tracert to Yahoo.com (0% packet loss) and then ping the IPs found within that tracert ... no packet loss.
Any chance there's anything on my end contributing to the problem?
(i've deleted the first couple hops just cuz.) Tracing route to microsoft.com [207.46.232.182] over a maximum of 30 hops:
1 2 ms <1 ms <1 ms my.router [192.168.99.99]
2 1 ms <1 ms <1 ms 10.0.0.1
3 34 ms 32 ms 33 ms 184-158-40-1.dyn.centurytel.net [foo]
4 30 ms 33 ms 32 ms host.lightcore.net [foo]
5 42 ms 33 ms 33 ms bb-lcrswixc-jx9-02-ae0.core.lightcore.net [206.1.69.74]
6 37 ms 33 ms 33 ms bb-chcgilwu-jx9-01-xe-1-1-0.core.lightcore.net [206.51.69.50]
7 33 ms 33 ms 33 ms bb-chcgildt-jx9-01-ae0.0.core.centurytel.net [28.110.248.10]
8 32 ms 33 ms 32 ms chi-8075.msn.net [206.223.119.27]
9 33 ms 34 ms 32 ms ge-1-0-0-0.ch1-16c-1a.ntwk.msn.net [207.46.40.25]
10 34 ms 45 ms 33 ms xe-7-0-0-0.ch1-16c-1b.ntwk.msn.net [207.46.43.17]
11 95 ms 83 ms 99 ms ge-7-0-0-0.co1-64c-1a.ntwk.msn.net [207.46.40.9]
12 102 ms 98 ms 83 ms ge-1-0-0-0.wst-64cb-1a.ntwk.msn.net [207.46.43.63]
13 * 84 ms 85 ms ge-0-0-0-0.wst-64cb-1b.ntwk.msn.net [207.46.47.5]
14 82 ms 82 ms 82 ms ge-6-1-0-0.tuk-64cb-1b.ntwk.msn.net [207.46.47.2]
15 85 ms 82 ms 84 ms ten1-2.tuk-76c-1a.ntwk.msn.net [207.46.46.17]
16 90 ms 83 ms 83 ms po16.tuk-65ns-mcs-1b.ntwk.msn.net [207.46.35.14]
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * po16.tuk-65ns-mcs-1b.ntwk.msn.net [207.46.35.142] reports: Destination net unreachable.