And everything has been taking a long time to connect the past couple days. Wireless is working for msnbc.com and other site just fine though.
Below is what a log for tracert for www.msnbc.com. Any clues in it?
Tracing route to msnbc.com [207.46.245.60]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 165 ms 43 ms 43 ms eugn-dsl-gw08-200.eugn.qwest.net [67.42.192.200]
3 217 ms 229 ms 192 ms eugn-agw1.inet.qwest.net [67.42.193.57]
4 90 ms 92 ms 97 ms eug-core-01.inet.qwest.net [205.171.150.57]
5 123 ms 124 ms 127 ms sea-core-02.inet.qwest.net [67.14.1.198]
6 143 ms 141 ms 49 ms sea-edge-01.inet.qwest.net [205.171.26.134]
7 139 ms 51 ms 49 ms 65.116.65.166
8 190 ms 63 ms 50 ms ge-0-3-0-54.wst-64cb-1a.ntwk.msn.net [207.46.46.
33]
9 132 ms 50 ms 49 ms ge-0-2-0-0.tuk-64cb-1b.ntwk.msn.net [207.46.47.7
0]
10 88 ms * 301 ms ten2-4.tuk-76c-1b.ntwk.msn.net [207.46.46.23]
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25
not sure on how to make this look good on here. Blockquote tags did not help.
Here is the tracert for the wireless connection, coming from the same router (different computer though)
Tracing route to msnbc.com [207.46.150.20] over a maximum of 30 hops:
1 1 ms 4 ms 2 ms qwestmodem.domain.actdsltmp [192.168.0.1]
2 185 ms 207 ms 178 ms eugn-dsl-gw08-200.eugn.qwest.net [67.42.192.200]
3 169 ms 191 ms 226 ms eugn-agw1.inet.qwest.net [67.42.193.57]
4 44 ms 52 ms 48 ms eug-core-01.inet.qwest.net [205.171.150.57]
5 87 ms 86 ms 92 ms sea-core-02.inet.qwest.net [67.14.1.198]
6 55 ms 51 ms 49 ms sea-edge-01.inet.qwest.net [205.171.26.134]
7 110 ms 115 ms 51 ms 65.116.65.166
8 204 ms 196 ms 85 ms ge-0-3-0-54.wst-64cb-1a.ntwk.msn.net [207.46.46.33]
9 131 ms 51 ms 51 ms ge-1-0-0-0.cpk-64c-1a.ntwk.msn.net [207.46.43.218]
10 90 ms 58 ms 49 ms ten3-4.cpk-76c-1b.ntwk.msn.net [207.46.47.193]
11 82 ms 54 ms 50 ms 10.22.0.14
12 * 10.22.0.10 reports: Destination net unreachable.