exchange-2010 Questions
|
11
|
Last 7 Days |
54.5% unanswered |
|
45
|
Last 30 Days |
55.6% unanswered |
|
1,347
|
All Time |
23.8% unanswered |
Top exchange-2010 Answerers
All Time
| 203 | 78 | |
| 140 | 41 | |
| 102 | 48 | |
| 79 | 51 | |
| 76 | 34 | |
| 75 | 36 | |
| 66 | 37 | |
| 43 | 27 | |
| 42 | 26 | |
| 40 | 13 | |
| 37 | 18 | |
| 36 | 18 | |
| 35 | 11 | |
| 34 | 33 | |
| 32 | 12 | |
| 30 | 29 | |
| 27 | 25 | |
| 25 | 13 | |
| 24 | 9 | |
| 24 | 11 |
Top exchange-2010 Askers
All Time
| 87 | 64 | |
| 48 | 17 | |
| 40 | 7 | |
| 34 | 31 | |
| 34 | 20 | |
| 26 | 10 | |
| 23 | 16 | |
| 21 | 9 | |
| 19 | 6 | |
| 16 | 5 | |
| 16 | 10 | |
| 16 | 4 | |
| 16 | 11 | |
| 14 | 15 | |
| 14 | 5 | |
| 12 | 4 | |
| 12 | 16 | |
| 12 | 1 | |
| 11 | 6 | |
| 11 | 5 |
Only non community-wiki questions and answers are included in these totals (updated daily)

