exchange-2010 Questions
|
11
|
Last 7 Days |
18.2% unanswered |
|
44
|
Last 30 Days |
45.5% unanswered |
|
909
|
All Time |
23.8% unanswered |
Top exchange-2010 Answerers
All Time
| 199 | 78 | |
| 122 | 37 | |
| 96 | 48 | |
| 55 | 32 | |
| 54 | 40 | |
| 52 | 26 | |
| 37 | 18 | |
| 36 | 20 | |
| 33 | 22 | |
| 31 | 9 | |
| 29 | 10 | |
| 29 | 9 | |
| 25 | 13 | |
| 24 | 15 | |
| 21 | 13 | |
| 20 | 11 | |
| 20 | 21 | |
| 19 | 9 | |
| 17 | 10 | |
| 16 | 13 |
Top exchange-2010 Askers
All Time
| 50 | 34 | |
| 37 | 16 | |
| 28 | 24 | |
| 25 | 5 | |
| 24 | 14 | |
| 23 | 8 | |
| 18 | 11 | |
| 17 | 6 | |
| 16 | 4 | |
| 15 | 8 | |
| 15 | 5 | |
| 14 | 5 | |
| 12 | 15 | |
| 12 | 16 | |
| 11 | 5 | |
| 10 | 1 | |
| 10 | 5 | |
| 10 | 4 | |
| 10 | 7 | |
| 9 | 3 |
Only non community-wiki questions and answers are included in these totals (updated daily)