| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 5 months |
| seen | Apr 1 at 15:07 | |
| stats | profile views | 6 |
|
|
Stack Overflow | 906 rep | 21441 |
|
|
Personal Finance & Money | 153 rep | 4 |
|
|
Server Fault | 145 rep | 7 |
|
|
Super User | 106 rep | 5 |
This user has no active bounties
7 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 7 | up | 0 | question | ||
| 0 | down | 7 | answer | ||