| 5 | Mar 12 | ||||||||
| |||||||||
| 10 | Sep 11 '12 | ||||||||
| |||||||||
| -2 | Jul 24 '12 | ||||||||
| |||||||||
| 2 | Jul 13 '12 | ||||||||
| 5 | Jul 12 '12 | ||||||||
| 2 | Dec 25 '11 | ||||||||
| -2 | Dec 22 '11 | ||||||||
| 2 | Jul 5 '11 | ||||||||
| 14 | Jul 2 '11 | ||||||||
| 2 | Jun 8 '11 | ||||||||
| 5 | Jun 7 '11 | ||||||||
| 5 | Jun 6 '11 | ||||||||
| 2 | Apr 14 '11 | ||||||||
| 2 | Feb 13 '11 | ||||||||
| 2 | Jan 6 '11 | ||||||||
| 5 | Dec 20 '10 | ||||||||
| 5 | Aug 17 '10 | ||||||||
| 10 | Aug 4 '10 | ||||||||
| 2 | May 24 '10 | ||||||||
| 5 | May 22 '10 | ||||||||
| 50 | Dec 22 '09 | ||||||||
| 2 | Dec 21 '09 | ||||||||
| 7 | Nov 25 '09 | ||||||||
| 2 | Sep 3 '09 | ||||||||
| 9 | Aug 27 '09 | ||||||||
| 5 | Aug 24 '09 | ||||||||
| 100 | Jul 15 '09 | ||||||||

