| bio | website | californiasunhotels.com |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 3 years, 10 months |
| seen | Nov 29 '11 at 23:05 | |
| stats | profile views | 34 |
|
|
Stack Overflow | 8,280 rep | 31744 |
|
|
Server Fault | 557 rep | 514 |
|
|
Super User | 195 rep | 25 |
|
|
Programmers | 178 rep | 5 |
|
|
Answers OnStartups | 131 rep | 2 |
This user has no active bounties
95 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 95 | up | 20 | question | ||
| 0 | down | 75 | answer | ||