| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 3 years, 1 month |
| seen | May 17 at 12:06 | |
| stats | profile views | 26 |
|
|
Stack Overflow | 1,141 rep | 923 |
|
|
Unix and Linux | 296 rep | 16 |
|
|
Server Fault | 210 rep | 210 |
|
|
Super User | 141 rep | 4 |
|
|
Programmers | 131 rep | 1 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 10 | up | 4 | question | ||
| 1 | down | 7 | answer | ||