| bio | website | example.org |
|---|---|---|
| location | Seattle, WA | |
| age | 32 | |
| visits | member for | 9 months |
| seen | Sep 4 '12 at 22:09 | |
| stats | profile views | 0 |
Using R for evaluating a variety of research interests, primarily in the field of public health. Profile picture is of a principal component analysis on genetic evolutionary data.
This user has not asked any questions
|
|
Stack Overflow | 2,248 rep | 31633 |
|
|
Super User | 115 rep | 5 |
|
|
Meta Stack Overflow | 109 rep | 3 |
|
|
Server Fault | 101 rep | 2 |
|
|
Cross Validated | 101 rep | 3 |
This user has no active bounties
2 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 2 | up | 1 | question | ||
| 0 | down | 1 | answer | ||