| bio | website | jard.co.uk/james.shtml |
|---|---|---|
| location | United Kingdom | |
| age | 35 | |
| visits | member for | 3 years, 10 months |
| seen | May 22 at 22:33 | |
| stats | profile views | 147 |
You make everything, Groovy
This user has no recent positive reputation changes
|
|
Android Enthusiasts | 16,018 rep | 33787 |
|
|
Super User | 3,353 rep | 2932 |
|
|
Arqade | 1,766 rep | 1929 |
|
|
Server Fault | 1,498 rep | 620 |
|
|
Web Applications | 703 rep | 2417 |
This user has no active bounties
279 Votes Cast
| all time | by type | month | |||||
|---|---|---|---|---|---|---|---|
| 264 | up | 61 | question | 1 | |||
| 15 | down | 218 | answer | ||||