| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 3 years, 10 months |
| seen | Apr 15 at 17:50 | |
| stats | profile views | 127 |
|
|
Server Fault | 1,012 rep | 41942 |
|
|
Stack Overflow | 1,003 rep | 728 |
|
|
Super User | 293 rep | 1415 |
|
|
Ask Ubuntu | 164 rep | 111 |
|
|
Bicycles | 123 rep | 3 |
| Notable Question × 16 | Critic |
| Popular Question × 31 | Commentator |
| Famous Question × 4 | Supporter |
| Nice Question × 3 | Tumbleweed |
| Yearling × 3 | Teacher |
This user has no active bounties
60 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 52 | up | 3 | question | ||
| 8 | down | 57 | answer | ||