| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 3 years, 9 months |
| seen | Apr 15 at 17:50 | |
| stats | profile views | 124 |
|
|
Server Fault | 1,002 rep | 41641 |
|
|
Stack Overflow | 943 rep | 728 |
|
|
Super User | 293 rep | 1315 |
|
|
Ask Ubuntu | 164 rep | 111 |
|
|
Bicycles | 123 rep | 3 |
| Notable Question × 13 | Critic |
| Popular Question × 30 | Commentator |
| Famous Question × 4 | Supporter |
| Nice Question × 3 | Tumbleweed |
| Yearling × 3 | Teacher |
This user has no active bounties
60 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 52 | up | 3 | question | ||
| 8 | down | 57 | answer | ||