| bio | website | mikejustin.com |
|---|---|---|
| location | Germany | |
| age | 51 | |
| visits | member for | 3 years, 9 months |
| seen | Apr 30 at 12:45 | |
| stats | profile views | 20 |
Java and Delphi developer
|
|
Stack Overflow | 16,262 rep | 353150 |
|
|
Server Fault | 224 rep | 310 |
|
|
Programmers | 138 rep | 6 |
|
|
Meta Stack Overflow | 113 rep | 5 |
|
|
Super User | 101 rep | 3 |
This user has no active bounties
21 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 21 | up | 6 | question | ||
| 0 | down | 15 | answer | ||