| bio | website | jmcantrell.me |
|---|---|---|
| location | United States | |
| age | 31 | |
| visits | member for | 3 years |
| seen | Mar 26 '11 at 17:39 | |
| stats | profile views | 22 |
I'm a software developer in North Carolina.
You can usually find me on irc.freenode.net in the #python channel using the nick jmcantrell.
|
|
Stack Overflow | 4,071 rep | 32048 |
|
|
Programmers | 231 rep | 12 |
|
|
Ask Ubuntu | 156 rep | 3 |
|
|
Super User | 132 rep | 17 |
|
|
Server Fault | 101 rep | 13 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 1 | up | 0 | question | ||
| 0 | down | 1 | answer | ||