| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 9 months |
| seen | May 14 at 18:10 | |
| stats | profile views | 28 |
|
|
Stack Overflow | 27,241 rep | 23179 |
|
|
Programmers | 569 rep | 125 |
|
|
Server Fault | 375 rep | 18 |
|
|
Super User | 286 rep | 311 |
|
|
Meta Stack Overflow | 207 rep | 14 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 24 | up | 8 | question | ||
| 0 | down | 16 | answer | ||