| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 3 years, 8 months |
| seen | Mar 14 at 9:36 | |
| stats | profile views | 9 |
This user has no recent positive reputation changes
This user has not asked any questions
|
|
Stack Overflow | 695 rep | 39 |
|
|
Super User | 674 rep | 18 |
|
|
Server Fault | 347 rep | 13 |
|
|
Area 51 | 151 rep | |
|
|
Meta Stack Overflow | 101 rep |
This user has no active bounties
3 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 3 | up | 2 | question | ||
| 0 | down | 1 | answer | ||