| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 8 months |
| seen | May 18 at 2:42 | |
| stats | profile views | 15 |
|
|
Stack Overflow | 911 rep | 51837 |
|
|
Server Fault | 231 rep | 239 |
|
|
Unix and Linux | 121 rep | 3 |
|
|
Super User | 118 rep | 4 |
This user has no active bounties
| all time | by type | month | |||||
|---|---|---|---|---|---|---|---|
| 11 | up | 0 | question | 1 | |||
| 0 | down | 11 | answer | ||||