| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 3 years, 7 months |
| seen | May 6 at 16:56 | |
| stats | profile views | 38 |
This user has not asked any questions
|
|
Stack Overflow | 75,362 rep | 568126 |
|
|
Super User | 1,091 rep | 29 |
|
|
Meta Stack Overflow | 973 rep | 1415 |
|
|
English Language & Usage | 473 rep | 512 |
|
|
Unix & Linux | 435 rep | 25 |
This user has no active bounties
30 Votes Cast
| all time | by type | month | |||||
|---|---|---|---|---|---|---|---|
| 29 | up | 5 | question | 6 | |||
| 1 | down | 25 | answer | ||||