| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 7 months |
| seen | Jan 3 '10 at 1:16 | |
| stats | profile views | 9 |
Python and R
|
|
Stack Overflow | 882 rep | 1120 |
|
|
Quantitative Finance | 227 rep | 8 |
|
|
Super User | 212 rep | 110 |
|
|
Statistical Analysis | 152 rep | 6 |
|
|
Server Fault | 143 rep | 9 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 4 | up | 0 | question | ||
| 0 | down | 4 | answer | ||