| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 7 months |
| seen | 21 hours ago | |
| stats | profile views | 141 |
|
|
Server Fault | 2,604 rep | 11147 |
|
|
Stack Overflow | 370 rep | 1311 |
|
|
Personal Productivity | 313 rep | 5 |
|
|
Area 51 | 196 rep | 4 |
|
|
Super User | 141 rep | 6 |
This user has no active bounties
| all time | by type | month | |||||
|---|---|---|---|---|---|---|---|
| 945 | up | 329 | question | 2 | |||
| 31 | down | 647 | answer | ||||