| bio | website | MichaelTeper.com |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 3 years, 6 months |
| seen | yesterday | |
| stats | profile views | 16 |
|
|
Stack Overflow | 860 rep | 621 |
|
|
Travel | 704 rep | 29 |
|
|
Server Fault | 349 rep | 110 |
|
|
Poker | 318 rep | 25 |
|
|
Answers OnStartups | 201 rep | 12 |
This user has no active bounties
27 Votes Cast
| all time | by type | month | week | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 26 | up | 12 | question | 2 | 2 | ||||
| 1 | down | 15 | answer | ||||||