| bio | website | |
|---|---|---|
| location | North Carolina | |
| age | ||
| visits | member for | 2 years, 3 months |
| seen | Nov 30 '11 at 18:15 | |
| stats | profile views | 11 |
|
|
Stack Overflow | 647 rep | 418 |
|
|
Programmers | 364 rep | 4 |
|
|
Super User | 160 rep | 5 |
|
|
Server Fault | 137 rep | 9 |
|
|
User Experience | 131 rep | 1 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 21 | up | 2 | question | ||
| 1 | down | 20 | answer | ||