| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 3 years, 11 months |
| seen | 6 hours ago | |
| stats | profile views | 34 |
|
|
Stack Overflow | 12,707 rep | 43987 |
|
|
Programmers | 1,170 rep | 611 |
|
|
User Experience | 839 rep | 6 |
|
|
Meta Stack Overflow | 539 rep | 411 |
|
|
IT Security | 301 rep | 7 |
This user has no active bounties
9 Votes Cast
| all time | by type | month | |||||
|---|---|---|---|---|---|---|---|
| 8 | up | 2 | question | 2 | |||
| 1 | down | 7 | answer | ||||