| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 3 years, 11 months |
| seen | yesterday | |
| stats | profile views | 78 |
This user has no recent positive reputation changes
|
|
Stack Overflow | 23,443 rep | 16128294 |
|
|
Super User | 2,309 rep | 947103 |
|
|
Ask Different | 1,394 rep | 51851 |
|
|
Arqade | 511 rep | 39 |
|
|
English Language & Usage | 478 rep | 1516 |
This user has no active bounties
25 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 25 | up | 1 | question | ||
| 0 | down | 24 | answer | ||