| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 8 months |
| seen | Jan 8 at 23:41 | |
| stats | profile views | 110 |
|
|
Super User | 10,229 rep | 12357 |
|
|
Stack Overflow | 10,094 rep | 43773 |
|
|
Programmers | 1,693 rep | 514 |
|
|
Server Fault | 566 rep | 313 |
|
|
Meta Stack Overflow | 341 rep | 29 |
This user has no active bounties
20 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 17 | up | 2 | question | ||
| 3 | down | 18 | answer | ||