| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 10 months |
| seen | 12 hours ago | |
| stats | profile views | 12 |
In process of becoming a programmer.
|
|
Stack Overflow | 1,733 rep | 317 |
|
|
Unix and Linux | 258 rep | 16 |
|
|
Super User | 178 rep | 6 |
|
|
Ask Ubuntu | 151 rep | 5 |
|
|
Server Fault | 148 rep | 7 |
This user has no active bounties
| all time | by type | month | week | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | up | 3 | question | 2 | 1 | ||||
| 0 | down | 8 | answer | ||||||