| bio | website | |
|---|---|---|
| location | United States | |
| age | 30 | |
| visits | member for | 4 years, 1 month |
| seen | Apr 22 at 16:10 | |
| stats | profile views | 92 |
|
|
Stack Overflow | 1,757 rep | 31826 |
|
|
Server Fault | 767 rep | 715 |
|
|
Ask Ubuntu | 116 rep | 3 |
|
|
Super User | 101 rep | 1 |
|
|
Meta Stack Overflow | 101 rep |
| Popular Question × 2 | Enlightened × 2 |
| Yearling × 3 | Nice Answer × 3 |
| Good Answer | Organizer |
| Tumbleweed | Beta |
| Promoter | Editor |
This user has no active bounties
45 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 44 | up | 12 | question | ||
| 1 | down | 33 | answer | ||