| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 8 months |
| seen | May 8 at 11:31 | |
| stats | profile views | 139 |
|
|
Ask Ubuntu | 621 rep | 1522 |
|
|
Server Fault | 276 rep | 1416 |
|
|
Stack Overflow | 153 rep | 1211 |
|
|
Super User | 120 rep | 16 |
|
|
Database Administrators | 115 rep | 4 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 65 | up | 3 | question | ||
| 0 | down | 62 | answer | ||