| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 8 months |
| seen | Sep 30 '11 at 13:07 | |
| stats | profile views | 13 |
|
|
Mathematics | 5,446 rep | 737 |
|
|
Stack Overflow | 2,305 rep | 420 |
|
|
English Language and Usage | 1,301 rep | 411 |
|
|
Theoretical Computer Science | 691 rep | 211 |
|
|
Statistical Analysis | 241 rep | 15 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 29 | up | 6 | question | ||
| 0 | down | 23 | answer | ||