| bio | website | meta.net.nz/~daniel |
|---|---|---|
| location | New Zealand | |
| age | 34 | |
| visits | member for | 3 years, 11 months |
| seen | yesterday | |
| stats | profile views | 270 |
This user has not asked any questions
|
|
Server Fault | 3,385 rep | 410 |
|
|
Super User | 140 rep | 3 |
|
|
Unix & Linux | 126 rep | 2 |
|
|
Stack Overflow | 101 rep | 1 |
|
|
Meta Stack Overflow | 101 rep |
This user has no active bounties
244 Votes Cast
| all time | by type | month | |||||
|---|---|---|---|---|---|---|---|
| 233 | up | 8 | question | 1 | |||
| 11 | down | 236 | answer | ||||