| bio | website | jgraph.com |
|---|---|---|
| location | Northampton, United Kingdom | |
| age | 37 | |
| visits | member for | 1 year, 6 months |
| seen | 16 hours ago | |
| stats | profile views | 56 |
|
|
OnStartups | 1,829 rep | 310 |
|
|
Stack Overflow | 1,415 rep | 518 |
|
|
Programmers | 333 rep | 17 |
|
|
Server Fault | 253 rep | 15 |
|
|
Web Applications | 229 rep | 18 |
This user has no active bounties
| all time | by type | month | week | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 23 | up | 11 | question | 1 | 1 | ||||
| 0 | down | 12 | answer | ||||||