| bio | website | javacorner.net |
|---|---|---|
| location | Boulder, CO | |
| age | 38 | |
| visits | member for | 3 years, 11 months |
| seen | Jan 7 '10 at 15:26 | |
| stats | profile views | 7 |
I am interested in many aspect of science, and particularly in application of numerical methods in a wide variety of applications, for both data analysis and simulations.
More info: http://www.linkedin.com/in/delvento
|
|
Stack Overflow | 3,601 rep | 11936 |
|
|
Ask Ubuntu | 206 rep | 12 |
|
|
Meta Stack Overflow | 176 rep | 17 |
|
|
Super User | 168 rep | 1316 |
|
|
Server Fault | 101 rep | 3 |
This user has no active bounties
4 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 4 | up | 0 | question | ||
| 0 | down | 4 | answer | ||