| bio | website | nolandda.org |
|---|---|---|
| location | Midwest | |
| age | 34 | |
| visits | member for | 3 years, 11 months |
| seen | Nov 19 '11 at 2:36 | |
| stats | profile views | 28 |
• BS CS Purdue University 2001
• MS CS Purdue University 2004
Further information available on my website.
| bio | website | nolandda.org |
|---|---|---|
| location | Midwest | |
| age | 34 | |
| visits | member for | 3 years, 11 months |
| seen | Nov 19 '11 at 2:36 | |
| stats | profile views | 28 |
• BS CS Purdue University 2001
• MS CS Purdue University 2004
Further information available on my website.