| bio | website | |
|---|---|---|
| location | United States | |
| age | ||
| visits | member for | 2 years, 11 months |
| seen | Oct 2 '11 at 23:53 | |
| stats | profile views | 4 |
This user has not asked any questions
|
|
Stack Overflow | 1,822 rep | 616 |
|
|
OnStartups | 133 rep | 15 |
|
|
Server Fault | 101 rep | 1 |
|
|
Super User | 101 rep |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 2 | up | 0 | question | ||
| 0 | down | 2 | answer | ||