| bio | website | samba.org/~jelmer |
|---|---|---|
| location | Europe | |
| age | ||
| visits | member for | 10 months |
| seen | May 24 at 10:41 | |
| stats | profile views | 11 |
Upstream hacker on various Free Software projects, including Samba, OpenChange, Bazaar and BitlBee.
This user has not asked any questions
|
|
Ask Ubuntu | 1,175 rep | 28 |
|
|
Stack Overflow | 766 rep | 29 |
|
|
Super User | 232 rep | 4 |
|
|
Server Fault | 166 rep | 5 |
|
|
Unix and Linux | 111 rep | 3 |
This user has no active bounties
| all time | by type | month | |||||
|---|---|---|---|---|---|---|---|
| 8 | up | 0 | question | 2 | |||
| 1 | down | 9 | answer | ||||