| bio | website | twitter.com/josephkern |
|---|---|---|
| location | New York, United States | |
| age | 30 | |
| visits | member for | 2 years, 8 months |
| seen | Feb 4 at 10:01 | |
| stats | profile views | 899 |
|
|
Server Fault | 5,768 rep | 1337 |
|
|
Stack Overflow | 160 rep | 5 |
|
|
IT Security | 121 rep | 2 |
|
|
Writers | 101 rep | 1 |
|
|
Programmers | 101 rep | 1 |
| Nice Answer × 15 | Excavator |
| Self-Learner | Necromancer × 3 |
| Good Answer × 5 | Yearling × 2 |
| Revival × 2 | Popular Question × 4 |
| Good Question | Citizen Patrol |
This user has no active bounties
439 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 409 | up | 232 | question | ||
| 30 | down | 207 | answer | ||