| bio | website | |
|---|---|---|
| location | ||
| age | 23 | |
| visits | member for | 8 months |
| seen | Apr 2 at 5:06 | |
| stats | profile views | 5 |
3rd year student of economics and computer science.
|
|
Stack Overflow | 947 rep | 212 |
|
|
Server Fault | 126 rep | 6 |
|
|
Super User | 101 rep | |
|
|
Meta Stack Overflow | 101 rep | 1 |
|
|
User Experience | 101 rep | 1 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 3 | up | 1 | question | ||
| 0 | down | 2 | answer | ||