| bio | website | janbuschtoens.de |
|---|---|---|
| location | Germany | |
| age | 17 | |
| visits | member for | 1 year, 7 months |
| seen | May 6 at 20:44 | |
| stats | profile views | 11 |
|
|
Stack Overflow | 1,084 rep | 419 |
|
|
German Language & Usage | 241 rep | 17 |
|
|
Super User | 133 rep | 4 |
|
|
Server Fault | 132 rep | 6 |
|
|
Ask Ubuntu | 121 rep | 5 |
This user has no active bounties
4 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 4 | up | 0 | question | ||
| 0 | down | 4 | answer | ||