Stack Overflow | 9,881 rep | 3 gold badges21 silver badges43 bronze badges | |
Server Fault | 5,548 rep | 1 gold badge10 silver badges25 bronze badges | |
Unix & Linux | 1,361 rep | 6 silver badges10 bronze badges | |
Super User | 818 rep | 4 silver badges10 bronze badges | |
Ask Ubuntu | 792 rep | 3 silver badges11 bronze badges |
Yearling × 8 | smtp |
email-server | |
Revival | Quorum |
Caucus × 4 | Fanatic |
Nice Answer × 2 | sendmail |
This user has no active bounties
Votes cast (155)
all time | by type | ||||
---|---|---|---|---|---|
152 | up | 131 | question | ||
3 | down | 24 | answer |